Plain Cashmere Roll Neck Sweater
Features:
- Composition: Wool
- Season: Fall/Spring
- Neckline: Turtleneck
- Available in several sizes
- Available in several colors
How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.

| Size | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 35.43 | 22.44 | 19.29 |
| M | 37.40 | 22.83 | 19.69 |
| L | 39.37 | 23.23 | 20.08 |
| XL | 41.34 | 23.62 | 20.47 |
| 2XL | 43.31 | 24.02 | 20.87 |
| 3XL | 45.28 | 24.41 | 21.26 |
Loved by Thousands
Excellent
Rated 4.9 / 5
based on
70,000+ reviews
on
YOU MAY ALSO LIKE
BEST SELLERS
